| Company status: Tradeble |
| Pret inchidere: | 0,0178 +1,14% |
| Ultima tranzactie: | 2010-09-03 |
| Volum: | 62.000 |
| Value: | 1.097 |
| Minim: | 0,0176 |
| Maxim: | 0,0179 |
| Average: | 0,0177 |
| Tranzactii: | 13 |
| Numar actiuni: | 1.112.658.091 |
| Capitalizare bursiera: | 19.805.314 |
|
|
|
Top cresteri |
| COS | 1,6800 | +8,39% |
| SRT | 0,0234 | +7,34% |
| SOCP | 0,2160 | +4,85% |
| SIF5 | 1,3800 | +1,47% |
| CEON | 0,1440 | +1,41% |
|
Top valoare |
| BRD | 1.443.509 | 11,5000 | 0,00% |
| SIF5 | 1.087.480 | 1,3800 | +1,47% |
| SIF2 | 993.415 | 1,0700 | 0,00% |
| TLV | 431.190 | 1,3900 | -1,42% |
| SIF3 | 326.585 | 0,5550 | +0,91% |
|
Top scaderi |
| ROCE | 0,2370 | -9,20% |
| GRE | 165,5000 | -7,02% |
| ALR | 2,7000 | -3,57% |
| RRC | 0,0631 | -3,37% |
| OIL | 0,2040 | -2,39% |
|
Top volum |
| SIF2 | 936.500 | 1,0700 | 0,00% |
| SIF5 | 794.500 | 1,3800 | +1,47% |
| AZO | 595.500 | 0,5000 | 0,00% |
| SIF3 | 594.000 | 0,5550 | +0,91% |
| DAFR | 552.000 | 0,1280 | +0,79% |
|
|