| |
| Pret inchidere: | 58,5000 0,00% |
| Ultima tranzactie: | 2011-11-18 |
| Volum: | 14.203 |
| Value: | 826.591 |
| Minim: | 57,5000 |
| Maxim: | 59,9500 |
| Average: | 0,0000 |
| Tranzactii: | 171 |
|
|
-->
|
Top cresteri |
| CBC | 4,1400 | +15,00% |
| OLT | 0,8055 | +14,99% |
| SRT | 0,0240 | +14,83% |
| CMF | 1,9200 | +11,30% |
| BRK | 0,1318 | +5,52% |
|
Top valoare |
| FP | 3.743.519 | 0,4401 | -0,52% |
| EBS | 923.803 | 68,5000 | +1,56% |
| SIF1 | 809.466 | 0,7550 | +2,65% |
| SIF2 | 752.529 | 0,7385 | +1,30% |
| SIF5 | 738.320 | 0,8650 | +2,00% |
|
Top scaderi |
| ROCE | 0,1769 | -4,38% |
| ELGS | 0,9200 | -4,02% |
| MPN | 0,2310 | -1,70% |
| BVB | 27,0500 | -1,64% |
| SPCU | 0,1550 | -1,27% |
|
Top volum |
| AMO | 14.645.500 | 0,0146 | +1,39% |
| FP | 8.501.500 | 0,4401 | -0,52% |
| SNP | 1.715.500 | 0,3100 | +0,98% |
| SIF3 | 1.699.500 | 0,4237 | +1,75% |
| SIF1 | 1.080.500 | 0,7550 | +2,65% |
|
|