Top-uri bursiere, top BVB |
Top REGS & RGSI |
Top cresteri |
| CBC | 4,1400 | +15,00% |
| OLT | 0,8055 | +14,99% |
| SRT | 0,0240 | +14,83% |
| CMF | 1,9200 | +11,30% |
| BRK | 0,1318 | +5,52% |
|
Top scaderi |
| ROCE | 0,1769 | -4,38% |
| ELGS | 0,9200 | -4,02% |
| MPN | 0,2310 | -1,70% |
| BVB | 27,0500 | -1,64% |
| SPCU | 0,1550 | -1,27% |
|
Top valoare |
| FP | 3.743.519 | 0,4401 | -0,52% |
| EBS | 923.803 | 68,5000 | +1,56% |
| SIF1 | 809.466 | 0,7550 | +2,65% |
| SIF2 | 752.529 | 0,7385 | +1,30% |
| SIF5 | 738.320 | 0,8650 | +2,00% |
|
Top volum |
| AMO | 14.645.500 | 0,0146 | +1,39% |
| FP | 8.501.500 | 0,4401 | -0,52% |
| SNP | 1.715.500 | 0,3100 | +0,98% |
| SIF3 | 1.699.500 | 0,4237 | +1,75% |
| SIF1 | 1.080.500 | 0,7550 | +2,65% |
|
|
Top RGBS |
Top cresteri |
| ELJA | 23,0000 | +89,93% |
| VULC | 0,4240 | +48,77% |
| ASCE | 9,9800 | +27,95% |
| SCTO | 50,0000 | +25,00% |
| AVZU | 0,0339 | +9,35% |
|
Top scaderi |
| PTRO | 1,5100 | -11,18% |
| COCR | 149,8000 | -3,23% |
| ALBZ | 0,1799 | -0,06% |
| ARAX | 0,1200 | 0,00% |
| IPHI | 39,0000 | 0,00% |
|
Top valoare |
| ARAX | 118.436 | 0,1200 | 0,00% |
| VULC | 22.516 | 0,4240 | +48,77% |
| SCTO | 13.000 | 50,0000 | +25,00% |
| COCR | 11.984 | 149,8000 | -3,23% |
| PRSN | 11.769 | 0,1800 | +2,86% |
|
Top volum |
| ARAX | 978.000 | 0,1200 | 0,00% |
| PRSN | 66.400 | 0,1800 | +2,86% |
| VULC | 55.000 | 0,4240 | +48,77% |
| ELMA | 36.000 | 0,2760 | +0,73% |
| ARCV | 35.000 | 0,0402 | +1,26% |
|
|
Top XMBS |
Top cresteri |
| FOSP | 20,0000 | +107,47% |
| CARC | 5,0000 | +100,00% |
| ROMJ | 2,2000 | +69,23% |
| TIMP | 6,0000 | +62,16% |
| STNM | 1,7100 | +52,68% |
|
Top scaderi |
| COKJ | 6,4000 | -8,57% |
| GETR | 1,0200 | -7,27% |
| PRIB | 16,5800 | -5,42% |
| INBI | 0,2800 | -3,45% |
| AMPL | 2,7900 | -1,41% |
|
Top valoare |
| CARC | 57.845 | 5,0000 | +100,00% |
| PRIB | 8.290 | 16,5800 | -5,42% |
| MODY | 5.703 | 0,2700 | +3,85% |
| MAIT | 1.906 | 2,9100 | 0,00% |
| MEAN | 1.125 | 15,0000 | 0,00% |
|
Top volum |
| MODY | 20.901 | 0,2700 | +3,85% |
| CARC | 11.569 | 5,0000 | +100,00% |
| IUBR | 5.000 | 0,0800 | 0,00% |
| MOIB | 2.900 | 0,2400 | +9,09% |
| IORB | 2.050 | 0,4000 | +17,65% |
|
|
Top UNLS |
Top cresteri |
| FSP | 2,0000 | +81,82% |
| VAC | 1,5000 | 0,00% |
| ASP | 0,0100 | 0,00% |
| VAC | 1,5000 | -1,96% |
| AMY | 0,3000 | +7,14% |
|
Top scaderi |
| VAC | 1,5000 | 0,00% |
| ASP | 0,0100 | 0,00% |
| FSP | 2,0000 | +81,82% |
| VAC | 1,5000 | -1,96% |
| FSP | 1,1000 | -45,00% |
|
Top valoare |
| VAC | 101 | 1,5000 | 0,00% |
| ASP | 23 | 0,0100 | 0,00% |
| FSP | 2 | 2,0000 | +81,82% |
| VAC | 1.515 | 1,5000 | -1,96% |
| AMY | 437 | 0,3000 | +7,14% |
|
Top volum |
| ASP | 2.257 | 0,0100 | 0,00% |
| VAC | 68 | 1,5000 | 0,00% |
| FSP | 1 | 2,0000 | +81,82% |
| VAC | 1.049 | 1,5000 | -1,96% |
| AMY | 1.500 | 0,3000 | +7,14% |
|
|
|